Royals 10, Tigers 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | | 10 | 12 | 0 |
| Detroit | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | | 8 | 9 | 1 |
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Yastrzemski lf | 3 | 1 | 1 | 1 | 0 | 0 | .234 |
| R. Grichuk rf | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
| J. Rave rf | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| B. Witt Jr. ss | 4 | 1 | 1 | 1 | 1 | 1 | .297 |
| V. Pasquantino 1b | 5 | 1 | 2 | 2 | 0 | 1 | .264 |
| M. Garcia 3b | 4 | 2 | 2 | 1 | 1 | 0 | .300 |
| S. Perez c | 4 | 1 | 1 | 1 | 0 | 0 | .247 |
| A. Frazier 2b | 5 | 1 | 2 | 1 | 0 | 1 | .295 |
| J. India 2b | 3 | 1 | 1 | 0 | 2 | 1 | .236 |
| T. Tolbert 2b | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| K. Isbel cf | 5 | 1 | 1 | 2 | 0 | 1 | .264 |
| L. Maile c | 3 | 1 | 1 | 0 | 0 | 0 | .188 |
| TOTALS | 38 | 10 | 12 | 9 | 4 | 5 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Perez rf | 5 | 1 | 1 | 1 | 0 | 0 | .263 |
| K. Carpenter rf | 5 | 0 | 1 | 0 | 0 | 2 | .258 |
| S. Torkelson 1b | 5 | 1 | 1 | 1 | 0 | 2 | .243 |
| R. Greene lf | 2 | 3 | 1 | 1 | 1 | 0 | .264 |
| D. Dingler c | 4 | 2 | 2 | 1 | 0 | 0 | .271 |
| Z. McKinstry 2b | 3 | 1 | 1 | 1 | 0 | 0 | .266 |
| J. Jones dh | 4 | 0 | 2 | 3 | 0 | 1 | .253 |
| T. Sweeney ss | 4 | 0 | 0 | 0 | 0 | 3 | .208 |
| J. Baez ss | 3 | 0 | 0 | 0 | 1 | 2 | .266 |
| TOTALS | 35 | 8 | 9 | 8 | 2 | 10 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Lugo | 4.1 | 6 | 6 | 6 | 2 | 5 | 3.99 |
| A. Zerpa | 0.1 | 2 | 1 | 1 | 0 | 0 | 3.83 |
| J. Schreiber W(3-2) | 1.1 | 0 | 0 | 0 | 0 | 3 | 3.10 |
| L. Erceg | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.65 |
| J. Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.55 |
| C. Estevez | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.67 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Flaherty L(7-13) | 5.0 | 10 | 8 | 8 | 0 | 3 | 4.87 |
| T. Holton | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.66 |
| B. Hanifee | 1.0 | 1 | 1 | 1 | 1 | 0 | 3.13 |
| T. Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.99 |
| R. Montero | 1.0 | 0 | 0 | 0 | 2 | 0 | 5.28 |
E—Jones (1, fielding). 2B—Perez (31, Flaherty); Yastrzemski (19, Flaherty); Frazier (16, Flaherty); India (27, Flaherty); Jones (8, Lugo); Dingler (17, Zerpa). HR—Pasquantino (28, 3rd inning off Flaherty 1 on, 2 Out); Garcia (13, 7th inning off Hanifee 0 on, 0 Out); Pérez (11, 5th inning off Lugo 0 on, 0 Out); Greene (31, 2nd inning off Lugo 0 on, 0 Out); Torkelson (28, 7th inning off Erceg 0 on, 1 Out). WP—Lugo; Holton. LOB—KC 7, DET 4. T—2:48. A—31,538.