Blue Jays 6, Rays 4
Tropicana Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Toronto | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | | 6 | 7 | 1 |
| Tampa Bay | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | | 4 | 8 | 2 |
W—T. Hatch (2-1). L—A. Loup (3-2). S—J. Romano (2).
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Biggio 1b | 4 | 2 | 2 | 1 | 0 | 2 | .277 |
| R. Grichuk rf | 4 | 1 | 2 | 3 | 0 | 2 | .297 |
| B. Drury 2b | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| V. Guerrero Jr. 1b | 3 | 0 | 1 | 1 | 2 | 0 | .248 |
| L. Gurriel Jr. lf | 4 | 1 | 1 | 1 | 0 | 2 | .263 |
| T. Hernandez lf | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
| T. Shaw 3b | 4 | 0 | 0 | 0 | 0 | 2 | .219 |
| D. Jansen c | 3 | 0 | 0 | 0 | 1 | 1 | .138 |
| J. Panik 2b | 4 | 0 | 0 | 0 | 0 | 0 | .163 |
| S. Espinal 3b | 3 | 2 | 0 | 0 | 1 | 0 | .167 |
| TOTALS | 34 | 6 | 7 | 6 | 4 | 10 | |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Meadows lf | 4 | 0 | 0 | 0 | 1 | 2 | .229 |
| B. Lowe 2b | 3 | 0 | 0 | 0 | 2 | 2 | .304 |
| Y. Diaz dh | 4 | 0 | 0 | 0 | 1 | 0 | .302 |
| J. Choi 1b | 4 | 1 | 1 | 0 | 0 | 0 | .203 |
| Y. Tsutsugo 1b | 1 | 2 | 1 | 1 | 3 | 0 | .178 |
| J. Wendle 2b | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| W. Adames ss | 4 | 1 | 2 | 2 | 0 | 0 | .295 |
| K. Kiermaier cf | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| M. Margot rf | 1 | 0 | 1 | 0 | 0 | 0 | .288 |
| M. Zunino c | 3 | 0 | 2 | 0 | 0 | 0 | .136 |
| J. Martinez lf | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| TOTALS | 31 | 4 | 8 | 3 | 7 | 5 | |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Roark | 5.0 | 6 | 3 | 3 | 3 | 2 | 4.91 |
| T. Hatch | 2.0 | 0 | 0 | 0 | 2 | 2 | 1.84 |
| R. Dolis | 1.0 | 1 | 1 | 0 | 1 | 0 | 2.77 |
| J. Romano | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.64 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Snell | 5.2 | 4 | 2 | 2 | 1 | 9 | 3.04 |
| R. Thompson | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.68 |
| E. Garcia | 0.2 | 0 | 1 | 1 | 2 | 0 | 13.50 |
| A. Loup | 0.1 | 1 | 2 | 1 | 1 | 0 | 3.95 |
| A. Banda | 2.0 | 1 | 1 | 0 | 0 | 1 | 4.50 |
E—Espinal (1, throw); Zunino (1, catcher's interference); Adames (5, throw). 2B—Grichuk (5, Snell); Guerrero Jr. (5, Snell); Biggio (7, Banda); Zunino 2 (3, Roark 2); Adames (10, Roark). HR—Grichuk (7, 7th inning off Loup 2 on, 2 Out); Gurriel Jr. (4, 6th inning off Snell 0 on, 2 Out); Adames (3, 4th inning off Roark 1 on, 2 Out); Tsutsugo (4, 2nd inning off Roark 0 on, 1 Out). LOB—TOR 6, TB 8. DP—3 (Biggio-Espinal-Guerrero Jr. , Espinal-Biggio-Guerrero Jr. , Espinal-Panik-Guerrero Jr.); 1 (Choi-Adames-Garcia). T—3:29. A—0.