Guardians 4, Tigers 1
Doubleheader - Game 1 - Makeup from July 17
Progressive Field
W—J. Karinchak (1-0). L—W. Vest (3-3). S—E. Clase (27).
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | .237 | |
| 3 | 0 | 1 | 0 | 1 | 1 | .261 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .227 | |
| 4 | 0 | 0 | 1 | 0 | 2 | .282 | |
| 4 | 0 | 0 | 0 | 0 | 3 | .263 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .198 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .235 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .201 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .174 | |
| 30 | 1 | 3 | 1 | 2 | 13 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | .294 | |
| 4 | 1 | 0 | 0 | 0 | 0 | .285 | |
| 4 | 0 | 2 | 1 | 0 | 1 | .284 | |
| 4 | 1 | 3 | 3 | 0 | 1 | .313 | |
| 4 | 0 | 2 | 0 | 0 | 1 | .300 | |
| 3 | 0 | 0 | 0 | 1 | 1 | .241 | |
| 4 | 0 | 0 | 0 | 0 | 3 | .253 | |
| 3 | 0 | 0 | 0 | 1 | 0 | .176 | |
| 3 | 2 | 1 | 0 | 1 | 0 | .207 | |
| 33 | 4 | 9 | 4 | 3 | 7 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 1 | 1 | 1 | 4 | 4.23 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 3.91 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 2.54 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 2.58 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 1 | 10 | 5.63 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1.62 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 2.54 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
E—Báez (20, throw). 2B—Báez (24, Civale); Giménez (19, Hutchison); Gonzalez (16, Hutchison). HR—Giménez (13, 7th inning off Chafin 2 on, 2 Out). SB—Reyes (1, 2nd base off Civale/Hedges); Straw 2 (15, 2nd base off Hutchison/Haase 2). LOB—DET 4, CLE 8. DP—1 (Báez-Schoop-Castro). T—2:54. A—0.