No completed MLB games for August 13, 2026.
| St. Louis Cardinals at Chicago Cubs | 2:20 PM EDT |
| Miami Marlins at Cincinnati Reds | 6:10 PM EDT |
| Boston Red Sox at Pittsburgh Pirates | 6:40 PM EDT |
| Chicago White Sox at Detroit Tigers | 6:40 PM EDT |
| Baltimore Orioles at Tampa Bay Rays | 7:10 PM EDT |
| San Diego Padres at Cleveland Guardians | 7:10 PM EDT |
| Washington Nationals at New York Mets | 7:10 PM EDT |
| Arizona Diamondbacks at Atlanta Braves | 7:15 PM EDT |
| New York Yankees at Toronto Blue Jays | 7:15 PM EDT |
| Seattle Mariners at Houston Astros | 8:10 PM EDT |
| Kansas City Royals at Los Angeles Angels | 9:38 PM EDT |
| Texas Rangers at Athletics | 9:40 PM EDT |
| Milwaukee Brewers at Los Angeles Dodgers | 10:10 PM EDT |
| Colorado Rockies at San Francisco Giants | 10:15 PM EDT |
American League
| East | W | L | Pct | GB | Strk |
|---|
| Rays | 74 | 46 | .617 | - | W9 |
| Yankees | 68 | 52 | .567 | 6 | W2 |
| Red Sox | 64 | 56 | .533 | 10 | L5 |
| Blue Jays | 59 | 63 | .484 | 16 | W3 |
| Orioles | 58 | 63 | .479 | 16.5 | L1 |
| Central | W | L | Pct | GB | Strk |
|---|
| White Sox | 62 | 57 | .521 | - | W1 |
| Twins | 60 | 62 | .492 | 3.5 | W1 |
| Tigers | 59 | 61 | .492 | 3.5 | L1 |
| Guardians | 59 | 62 | .488 | 4 | W1 |
| Royals | 49 | 73 | .402 | 14.5 | L4 |
| West | W | L | Pct | GB | Strk |
|---|
| Astros | 62 | 60 | .508 | - | W1 |
| Rangers | 60 | 61 | .496 | 1.5 | L2 |
| Mariners | 56 | 65 | .463 | 5.5 | L6 |
| Athletics | 47 | 74 | .388 | 14.5 | L3 |
| Angels | 47 | 74 | .388 | 14.5 | W2 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 73 | 48 | .603 | - | W2 |
| Phillies | 64 | 58 | .525 | 9.5 | L2 |
| Marlins | 62 | 59 | .512 | 11 | W4 |
| Nationals | 59 | 63 | .484 | 14.5 | L2 |
| Mets | 53 | 69 | .434 | 20.5 | L2 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 74 | 47 | .612 | - | L3 |
| Cubs | 71 | 50 | .587 | 3 | W3 |
| Cardinals | 61 | 60 | .504 | 13 | W2 |
| Reds | 57 | 62 | .479 | 16 | L1 |
| Pirates | 58 | 64 | .475 | 16.5 | L3 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 73 | 48 | .603 | - | W3 |
| Padres | 65 | 57 | .533 | 8.5 | W5 |
| Diamondbacks | 64 | 58 | .525 | 9.5 | L2 |
| Giants | 50 | 71 | .413 | 23 | L1 |
| Rockies | 48 | 73 | .397 | 25 | W2 |
American League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Yankees | 68 | 52 | .567 | +8.5 | W2 |
| Red Sox | 64 | 56 | .533 | +4.5 | L5 |
| Rangers | 60 | 61 | .496 | - | L2 |
| Twins | 60 | 62 | .492 | 0.5 | W1 |
| Tigers | 59 | 61 | .492 | 0.5 | L1 |
| Guardians | 59 | 62 | .488 | 1 | W1 |
| Blue Jays | 59 | 63 | .484 | 1.5 | W3 |
| Orioles | 58 | 63 | .479 | 2 | L1 |
| Mariners | 56 | 65 | .463 | 4 | L6 |
| Royals | 49 | 73 | .402 | 11.5 | L4 |
| Athletics | 47 | 74 | .388 | 13 | L3 |
| Angels | 47 | 74 | .388 | 13 | W2 |
National League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Cubs | 71 | 50 | .587 | +7.5 | W3 |
| Padres | 65 | 57 | .533 | +1 | W5 |
| Diamondbacks | 64 | 58 | .525 | - | L2 |
| Phillies | 64 | 58 | .525 | - | L2 |
| Marlins | 62 | 59 | .512 | 1.5 | W4 |
| Cardinals | 61 | 60 | .504 | 2.5 | W2 |
| Nationals | 59 | 63 | .484 | 5 | L2 |
| Reds | 57 | 62 | .479 | 5.5 | L1 |
| Pirates | 58 | 64 | .475 | 6 | L3 |
| Mets | 53 | 69 | .434 | 11 | L2 |
| Giants | 50 | 71 | .413 | 13.5 | L1 |
| Rockies | 48 | 73 | .397 | 15.5 | W2 |