Phillies 13, Braves 8
Citizens Bank Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Atlanta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | | 8 | 9 | 1 |
| Philadelphia | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | x | 13 | | 13 | 14 | 0 |
W—A. Nola (1-1). L—S. Newcomb (0-2).
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 2 | 0 | 0 | 0 | 0 | 1 | .258 |
| E. Inciarte cf | 2 | 1 | 1 | 0 | 0 | 0 | .189 |
| D. Swanson ss | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
| A. Hechavarria 2b | 2 | 1 | 1 | 0 | 0 | 1 | .211 |
| F. Freeman 1b | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
| C. Culberson 1b | 2 | 1 | 1 | 1 | 0 | 1 | .167 |
| M. Ozuna dh | 3 | 0 | 0 | 1 | 0 | 1 | .262 |
| T. d'Arnaud c | 4 | 2 | 2 | 2 | 0 | 0 | .400 |
| N. Markakis lf | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
| A. Duvall lf | 4 | 0 | 0 | 0 | 0 | 3 | .281 |
| A. Riley 3b | 4 | 1 | 2 | 2 | 0 | 1 | .167 |
| J. Camargo 3b | 4 | 1 | 1 | 1 | 0 | 1 | .182 |
| TOTALS | 34 | 8 | 9 | 8 | 1 | 11 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| P. Gosselin 3b | 4 | 2 | 2 | 0 | 1 | 0 | .471 |
| R. Hoskins 1b | 3 | 2 | 1 | 0 | 1 | 0 | .188 |
| A. Knapp c | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| B. Harper 1b | 3 | 3 | 2 | 3 | 0 | 1 | .303 |
| A. Haseley rf | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
| J. Realmuto c | 5 | 2 | 2 | 3 | 0 | 1 | .306 |
| D. Gregorius ss | 4 | 1 | 1 | 4 | 0 | 2 | .263 |
| N. Walker 1b | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| J. Segura 3b | 3 | 1 | 1 | 1 | 2 | 1 | .188 |
| T. Kelley rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Bruce lf | 5 | 0 | 0 | 0 | 0 | 2 | .214 |
| S. Kingery 3b | 4 | 1 | 1 | 0 | 0 | 1 | .114 |
| R. Quinn cf | 4 | 1 | 3 | 1 | 0 | 1 | .304 |
| TOTALS | 38 | 13 | 14 | 12 | 4 | 10 | |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Newcomb | 1.1 | 6 | 8 | 8 | 2 | 1 | 11.20 |
| R. Erlin | 2.2 | 4 | 4 | 4 | 0 | 5 | 9.00 |
| G. Dayton | 2.0 | 3 | 1 | 0 | 2 | 3 | 2.16 |
| S. Greene | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| A. Minter | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.35 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Nola | 8.0 | 2 | 1 | 1 | 1 | 10 | 2.79 |
| N. Pivetta | 0.1 | 6 | 6 | 6 | 0 | 0 | 15.88 |
| T. Kelley | 0.2 | 1 | 1 | 1 | 0 | 1 | 10.80 |
E—Riley (2, fielding). 2B—Markakis (1, Pivetta); d'Arnaud (4, Pivetta); Culberson (1, Pivetta); Quinn (2, Dayton). HR—d'Arnaud (2, 2nd inning off Nola 0 on, 1 Out); Camargo (2, 9th inning off Pivetta 0 on, 0 Out); Riley (3, 9th inning off Kelley 1 on, 2 Out); Harper (3, 1st inning off Newcomb 2 on, 0 Out); Segura (1, 2nd inning off Erlin 0 on, 1 Out); Gregorius (3, 2nd inning off Erlin 3 on, 1 Out); Realmuto (5, 4th inning off Erlin 1 on, 0 Out); Quinn (1, 2nd inning off Newcomb 0 on, 1 Out). WP—Kelley. LOB—ATL 1, PHI 6. DP—1 (Camargo-Culberson); 1 (Hoskins-Gregorius-Hoskins). T—2:54. A—0.