Twins 15, Tigers 6
Comerica Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 1 | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 15 | | 15 | 14 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | | 6 | 8 | 1 |
W—M. Shoemaker (1-0). L—J. Urena (0-1). S—R. Dobnak (1).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Arraez 2b | 1 | 2 | 1 | 0 | 1 | 0 | .538 |
| W. Astudillo 2b | 4 | 1 | 3 | 2 | 0 | 0 | .600 |
| J. Polanco dh | 5 | 1 | 2 | 1 | 0 | 2 | .118 |
| M. Garver c | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| N. Cruz dh | 6 | 3 | 3 | 5 | 0 | 1 | .500 |
| M. Kepler lf | 2 | 1 | 1 | 1 | 2 | 1 | .313 |
| K. Garlick lf | 1 | 2 | 1 | 1 | 1 | 0 | .250 |
| B. Rooker dh | 6 | 0 | 1 | 1 | 0 | 3 | .125 |
| J. Cave rf | 6 | 0 | 0 | 0 | 0 | 0 | .063 |
| M. Sano 3b | 2 | 2 | 0 | 0 | 3 | 1 | .133 |
| R. Jeffers c | 4 | 1 | 1 | 1 | 1 | 3 | .250 |
| A. Simmons ss | 2 | 2 | 1 | 2 | 3 | 1 | .417 |
| TOTALS | 40 | 15 | 14 | 14 | 11 | 13 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Grossman rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Jones cf | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| J. Candelario 3b | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| W. Castro 2b | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| M. Cabrera dh | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| H. Castro 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Mazara of | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| V. Reyes rf | 2 | 1 | 1 | 1 | 0 | 0 | .111 |
| J. Schoop 2b | 4 | 1 | 1 | 0 | 0 | 0 | .154 |
| W. Ramos c | 4 | 2 | 2 | 1 | 0 | 0 | .300 |
| N. Goodrum 3b | 3 | 1 | 1 | 0 | 1 | 1 | .143 |
| A. Baddoo lf | 4 | 1 | 2 | 4 | 0 | 1 | .429 |
| TOTALS | 36 | 6 | 8 | 6 | 1 | 6 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Shoemaker | 6.0 | 3 | 1 | 1 | 0 | 5 | 1.50 |
| R. Dobnak | 3.0 | 5 | 5 | 5 | 1 | 1 | 15.00 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Urena | 3.0 | 4 | 6 | 5 | 4 | 5 | 15.00 |
| B. Farmer | 1.2 | 1 | 3 | 3 | 3 | 1 | 16.88 |
| D. Holland | 1.1 | 5 | 4 | 4 | 2 | 3 | 15.43 |
| B. Garcia | 1.0 | 3 | 2 | 2 | 0 | 2 | 7.71 |
| G. Soto | 1.0 | 1 | 0 | 0 | 1 | 2 | 9.00 |
| H. Castro | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E—Mazara (1, throw). 2B—Cruz (1, Holland); Kepler (2, Holland); Astudillo 2 (2, B. Garcia, Holland); Garlick (1, B. Garcia); Ramos (1, Dobnak). HR—Cruz 2 (2, 2nd inning off Ureña 3 on, 2 Out, 5th inning off B. Farmer 0 on, 0 Out); Ramos (1, 5th inning off Shoemaker 0 on, 2 Out); Reyes (1, 9th inning off Dobnak 0 on, 2 Out); Baddoo (2, 9th inning off Dobnak 3 on, 2 Out). SB—Baddoo (1, 2nd base off Shoemaker/Jeffers). WP—Shoemaker; Ureña; B. Garcia. LOB—MIN 9, DET 4. T—3:32 . A—7,232.