Diamondbacks 6, Braves 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Atlanta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | | 4 | 11 | 1 |
| Arizona | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | x | 6 | | 6 | 9 | 2 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Verdugo lf | 4 | 0 | 4 | 2 | 1 | 0 | .333 |
| A. Riley 3b | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| M. Ozuna dh | 5 | 0 | 2 | 1 | 0 | 1 | .316 |
| M. Olson 1b | 3 | 0 | 0 | 0 | 2 | 1 | .221 |
| O. Albies 2b | 5 | 0 | 0 | 0 | 0 | 1 | .229 |
| M. Harris II cf | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| E. White rf | 3 | 2 | 1 | 0 | 1 | 1 | .273 |
| D. Baldwin c | 4 | 1 | 2 | 0 | 0 | 1 | .260 |
| N. Allen ss | 3 | 1 | 1 | 1 | 0 | 2 | .262 |
| TOTALS | 36 | 4 | 11 | 4 | 4 | 9 | |
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Carroll rf | 4 | 1 | 2 | 0 | 0 | 1 | .308 |
| G. Perdomo ss | 4 | 2 | 1 | 2 | 0 | 0 | .253 |
| P. Smith dh | 3 | 1 | 0 | 0 | 1 | 3 | .333 |
| J. Naylor 1b | 4 | 1 | 3 | 2 | 0 | 1 | .318 |
| E. Suarez dh | 3 | 1 | 1 | 0 | 1 | 1 | .206 |
| A. Thomas cf | 4 | 0 | 1 | 1 | 0 | 0 | .288 |
| L. Gurriel Jr. lf | 2 | 0 | 1 | 1 | 0 | 0 | .175 |
| T. Tawa lf | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| J. Herrera c | 4 | 0 | 0 | 0 | 0 | 1 | .103 |
| TOTALS | 32 | 6 | 9 | 6 | 2 | 7 | |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Schwellenbach L(1-2) | 6.0 | 7 | 4 | 3 | 1 | 6 | 2.87 |
| A. Bummer | 0.2 | 2 | 2 | 2 | 1 | 0 | 4.76 |
| R. Montero | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.82 |
| D. Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Pfaadt W(5-1) | 6.0 | 9 | 3 | 2 | 1 | 6 | 2.78 |
| S. Miller | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| R. Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.63 |
| J. Martinez | 1.0 | 1 | 1 | 1 | 2 | 0 | 0.90 |
E—Schwellenbach (1, throw); Suárez (6, fielding); Pfaadt (2, throw). 2B—Ozuna (3, Martinez); Verdugo (5, Pfaadt); Riley (5, Pfaadt); White (3, Pfaadt); Naylor 2 (8, Schwellenbach, Bummer); Gurriel Jr. (4, Schwellenbach); Thomas (5, Schwellenbach). 3B—Carroll 2 (4, Schwellenbach, Bummer). HR—Perdomo (4, 5th inning off Schwellenbach 0 on, 2 Out). SB—Gurriel Jr. (1, 2nd base off Daniel/Baldwin); Perdomo 2 (6, 2nd base off Bummer/Baldwin, 3rd base off Bummer/Baldwin). LOB—ATL 10, ARI 6. DP—3 (Carroll-Herrera , Suárez-Tawa-Smith , Suárez-Tawa-Smith). T—2:43. A—33,544.