Indians 11, Tigers 3
Progressive Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | | 3 | 5 | 0 |
| Cleveland | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | x | 11 | | 11 | 9 | 2 |
W—A. Civale (2-0). L—T. Skubal (0-1).
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Grossman rf | 4 | 2 | 3 | 1 | 0 | 1 | .250 |
| W. Castro 2b | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
| J. Candelario 3b | 4 | 1 | 1 | 2 | 0 | 1 | .226 |
| M. Cabrera dh | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| J. Jones cf | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| N. Mazara of | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| H. Castro 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Goodrum 3b | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| V. Reyes rf | 3 | 0 | 0 | 0 | 0 | 0 | .067 |
| A. Baddoo lf | 3 | 0 | 0 | 0 | 0 | 1 | .313 |
| G. Greiner c | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| TOTALS | 32 | 3 | 5 | 3 | 0 | 7 | |
| Cleveland Indians | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Luplow lf | 5 | 1 | 2 | 5 | 0 | 0 | .231 |
| C. Hernandez 2b | 5 | 1 | 3 | 1 | 0 | 1 | .185 |
| J. Ramirez 3b | 4 | 0 | 0 | 0 | 1 | 0 | .321 |
| E. Rosario of | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| F. Reyes dh | 4 | 1 | 1 | 1 | 0 | 2 | .296 |
| A. Rosario ss | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| B. Gamel rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Chang 2b | 3 | 2 | 1 | 0 | 1 | 1 | .231 |
| R. Perez c | 1 | 4 | 1 | 2 | 3 | 0 | .267 |
| A. Gimenez ss | 3 | 2 | 1 | 2 | 1 | 1 | .176 |
| TOTALS | 33 | 11 | 9 | 11 | 6 | 6 | |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Skubal | 4.0 | 5 | 6 | 6 | 3 | 3 | 7.71 |
| A. Lange | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| B. Garcia | 1.0 | 2 | 2 | 2 | 2 | 0 | 8.31 |
| T. Alexander | 2.0 | 2 | 3 | 3 | 1 | 2 | 12.27 |
| Cleveland Indians | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Civale | 7.2 | 3 | 1 | 1 | 0 | 6 | 2.45 |
| O. Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| T. Stephan | 1.0 | 2 | 2 | 2 | 0 | 1 | 9.00 |
E—Hernandez (1, fielding); Giménez (1, throw). 2B—Hernandez (2, Skubal); Chang (2, Skubal); Luplow (1, B. Garcia). HR—Grossman (1, 7th inning off Civale 0 on, 0 Out); Candelario (1, 9th inning off Stephan 1 on, 2 Out); Hernandez (1, 3rd inning off Skubal 0 on, 0 Out); R. Pérez (2, 2nd inning off Skubal 1 on, 1 Out); Reyes (4, 7th inning off Alexander 0 on, 1 Out); Luplow (2, 4th inning off Skubal 2 on, 2 Out); Giménez (1, 8th inning off Alexander 1 on, 0 Out). WP—Garcia. LOB—DET 2, CLE 4. DP—2 (Ramírez-Giménez-Chang , Giménez-Ramírez-Chang). T—2:53. A—7,570.